News 07-03-2026
🌤️ 10-day Weather Forecast for Seattle, WA
Today, 3/07, in Seattle expect partly cloudy skies with some sunshine. Temperatures will be comfortable: around 55°F during the day, dropping to 41°F at night. Wind southeast, moderate, at about 10 mph. Chance of precipitation 20%, indicating mostly dry conditions. Relative humidity will be around 77%, typical for the region. UV index low (2), meaning minimal sun risk. Atmospheric pressure normal — 1021 hPa (30.15 inHg). Visibility excellent — about 10 miles. Moon phase — New Moon. Air quality good (AQI 19), main pollutant — ozone. Sunrise at 6:38 am, sunset at 6:05 pm. Overall, a good day for walks and outdoor activities, just keep in mind a chilly evening.
| Day and Date | Weather | Temperature, °F | Precipitation Chance | Wind |
|---|---|---|---|---|
| Sat, 03/07 | 🌤️ Partly cloudy | 55 / 41 | 20% | SE, 10 mph |
| Sun, 03/08 | 🌧️ Rain | 52 / 43 | 90% | S, 13 mph |
| Mon, 03/09 | 🌧️ Rain | 52 / 43 | 90% | SSW, 11 mph |
| Tue, 03/10 | 🌦️ Showers | 52 / 39 | 60% | SW, 13 mph |
| Wed, 03/11 | 🌦️ Showers | 50 / 39 | 60% | SW, 11 mph |
| Thu, 03/12 | 🌦️ Showers | 50 / 39 | 60% | SW, 11 mph |
| Fri, 03/13 | 🌦️ Showers | 50 / 39 | 60% | SW, 11 mph |
| Sat, 03/14 | 🌦️ Showers | 50 / 39 | 60% | SW, 11 mph |
| Sun, 03/15 | 🌦️ Showers | 50 / 39 | 60% | SW, 11 mph |
| Mon, 03/16 | 🌦️ Showers | 50 / 39 | 60% | SW, 11 mph |
A significant deterioration in weather is expected in the coming days: starting Sunday a prolonged rainy period will begin with high chances of precipitation and consistently cool temperatures.