News 25-04-2026
🌤️ 10-day weather forecast for Seattle, Washington
Today, on Saturday 4/25, Seattle is expected to be mostly cloudy with some breaks. Daytime temperature will rise to 55°F, while nighttime will drop to 50°F. Wind southwest at 6 mph, with gusts up to 15 mph. Humidity around 76%, making it slightly damp. UV index low (2/11), so sun protection not required. Atmospheric pressure within normal range (1020 hPa). Visibility excellent (10 mi). The Moon is in its first quarter. Air quality good (27/500), main pollutant — ozone (O₃). Sunrise at 6:03 am, sunset at 8:07 pm. Light rain is expected in the first half of the day, so bring an umbrella.
| Day and date | Weather | High/Low (°F) | Precip (%) | Wind |
|---|---|---|---|---|
| Sat 4/25 | ☁️ Mostly cloudy | 55°/50° | 55% | SW 6–10 mph |
| Sun 4/26 | 🌦️ Light rain | 57°/48° | 60% | SW 8–12 mph |
| Mon 4/27 | ☁️ Cloudy | 52°/45° | 20% | S 6–9 mph |
| Tue 4/28 | 🌤️ Partly cloudy | 57°/46° | 10% | NW 5–8 mph |
| Wed 4/29 | ☀️ Clear | 63°/50° | 5% | N 5–7 mph |
| Thu 4/30 | ☁️ Cloudy | 61°/52° | 15% | SE 6–9 mph |
| Fri 5/1 | 🌦️ Light rain | 55°/48° | 45% | SW 8–11 mph |
| Sat 5/2 | ☁️ Mostly cloudy | 57°/46° | 25% | W 6–9 mph |
| Sun 5/3 | 🌤️ Partly cloudy | 61°/48° | 10% | NW 5–8 mph |
| Mon 5/4 | 🌧️ Rain | 54°/46° | 70% | S 9–13 mph |
The coming days will be changeable: after light rain on the weekend, conditions should improve midweek with clear and warmer weather on Wednesday. However, precipitation is possible again by Friday. We recommend monitoring updates, especially if you plan outdoor activities.