News 24-07-2026
🌤️ 10-Day Weather Forecast for Seattle, Washington
Today, July 24 (Friday), Seattle will see partly cloudy skies and pleasant conditions. The high will be around 27°C (80°F), and the low around 16°C (60°F). The wind is westerly at 10 km/h (6 mph). Precipitation chance is 0%. The UV index is very high (8.0), so sun protection is recommended. Air quality is fair—generally acceptable, but sensitive people may experience slight discomfort. Moon phase: waxing. Sunrise is at 5:37 am, sunset at 8:54 pm—day length is 15 hours 17 minutes.
| Date | Icon | Weather | High/Low Temp | Precipitation | Wind |
|---|---|---|---|---|---|
| Fri, Jul 24 | ⛅ | Partly cloudy | 27°/16° | 0% | W, 10 km/h (6 mph) |
| Sat, Jul 25 | ⛅ | Comfortable, cloudy and sunny | 22°/16° | 3% | SW, 16 km/h (10 mph) |
| Sun, Jul 26 | ☁️ | Dense cloud cover | 22°/14° | 25% | SSW, 13 km/h (8 mph) |
| Mon, Jul 27 | ⛅ | Pleasant, partly sunny | 23°/14° | 12% | SW, 8 km/h (5 mph) |
| Tue, Jul 28 | ⛅ | Partly cloudy | 23°/14° | 25% | SSW, 16 km/h (10 mph) |
| Wed, Jul 29 | ⛅ | Partly cloudy | 24°/14° | 11% | WNW, 8 km/h (5 mph) |
| Thu, Jul 30 | ☀️ | Pleasant, plenty of sunshine | 24°/13° | 3% | S, 14 km/h (9 mph) |
| Fri, Jul 31 | ☀️ | Lots of sunshine | 27°/14° | 0% | S, 13 km/h (8 mph) |
| Sat, Aug 1 | ☀️ | Lots of sunshine | 26°/14° | 0% | S, 10 km/h (6 mph) |
| Sun, Aug 2 | ☀️ | Lots of sunshine | 26°/15° | 0% | S, 11 km/h (7 mph) |
Over the next few days, Saturday will be cooler and more cloud-covered, but starting on Monday, the sun will return and temperatures will rise again to 23–24°C (73–75°F). By the end of the week, clear and warm weather is expected, with highs around 26–27°C (79–81°F). Air quality in the coming days is expected to be poor (AQI 51–53), so sensitive groups are advised to limit time outdoors.