Today, 05/25, Seattle will have variable clouds, with highs around 75°F during the day and lows around 59°F at night. Wind southeast at 7 mph, with gusts up to 15 mph. Humidity 60%, pressure 30.06 inHg, visibility 10 miles. UV index high (7), so sun protection is recommended. Moon phase — waxing, air quality good (2). Sunrise at 5:26 am, sunset at 8:51 pm.
| Day | Date | Weather | Temperature | Precip | Wind |
|---|---|---|---|---|---|
| Mon | 05/25 | ☀️ Variable clouds | 75°/59°F | 10% | SE 7 mph |
| Tue | 05/26 | ☀️ Sunny | 73°/57°F | 0% | SE 6 mph |
| Wed | 05/27 | ⛅ Partly cloudy | 70°/55°F | 20% | SE 8 mph |
| Thu | 05/28 | 🌧️ Scattered rain | 66°/54°F | 60% | S 10 mph |
| Fri | 05/29 | 🌦️ Showers | 64°/52°F | 70% | SW 12 mph |
| Sat | 05/30 | 🌤️ Variable clouds | 68°/54°F | 30% | NW 9 mph |
| Sun | 05/31 | ☀️ Sunny | 72°/55°F | 5% | N 7 mph |
| Mon | 06/01 | ⛅ Partly cloudy | 70°/55°F | 15% | SE 7 mph |
| Tue | 06/02 | 🌧️ Scattered rain | 66°/54°F | 55% | S 9 mph |
| Wed | 06/03 | 🌦️ Showers | 64°/52°F | 65% | SW 11 mph |
The start of the week will be warm and sunny, but clouds and rain are expected to increase by Thursday and continue through Friday. The weekend will return to sunshine and comfortable temperatures around 68°F.