Today, Sunday, Seattle will be partly cloudy, with temperatures around 73°F. Winds will be north-northwesterly at 2 mph. The UV index is moderate (4), and visibility is excellent. Pressure is normal. The moon is waxing, in the “waxing moon” phase. Air quality is satisfactory, with an AQI of 36—acceptable for most people, although sensitive groups may experience minor symptoms during prolonged outdoor exposure. Sunrise is at 6:16 am, sunset is at 8:07 pm, and daylight lasts 13 hours 51 minutes. The main change is expected by Wednesday, when rain is possible.
| Date | Weather | Day | Night | Precipitation | Wind |
|---|---|---|---|---|---|
| Sun, Aug 23 | ⛅ | 73° | 57° | 49% | W 6 mph |
| Mon, Aug 24 | 🌤️ | 77° | 57° | 0% | N 9 mph |
| Tue, Aug 25 | 🌤️ | 86° | 57° | 2% | WSW 6 mph |
| Wed, Aug 26 | ⛅ | 75° | 57° | 9% | SSW 7 mph |
| Thu, Aug 27 | ⛅ | 72° | 55° | 11% | SW 8 mph |
| Fri, Aug 28 | ⛅ | 73° | 55° | 9% | WSW 4 mph |
| Sat, Aug 29 | ⛅ | 73° | 55° | 11% | N 4 mph |
| Sun, Aug 30 | ☁️ | 73° | 55° | 1% | NNW 2 mph |
| Mon, Aug 31 | ☀️ | 72° | 55° | 1% | SSW 2 mph |
| Tue, Sep 1 | ⛅ | 73° | 55° | 14% | SSW 8 mph |
A warm and mostly dry week is expected. The warmest day will be Tuesday (86°F). Temperatures will drop slightly by Wednesday, and light rain is possible overnight into Thursday. After that, conditions will again be mostly dry and comfortable, with temperatures around 73°F and cool nights around 55°F.