Today, July 9, Seattle is expected to have partly cloudy skies. Daytime temperatures are +75°F, with overnight lows of +55°F. Winds will be from the north at 6 mph. The UV index is 9 (very high)—sun protection is recommended. Air quality is fair; for sensitive groups, discomfort may be possible with prolonged time outdoors. Sunrise is at 5:21 am, and sunset is at 9:07 pm. The moon is in a waning crescent phase. Overall, today should be a pleasant summer day.
| Date | Weather | Temperature | Precipitation | Wind |
|---|---|---|---|---|
| Thu, 7/9 | ⛅ Partly cloudy | 75°/55°F | 1% | N, 6 mph |
| Fri, 7/10 | ⛅ Partly cloudy | 72°/55°F | 7% | SSW, 7 mph |
| Sat, 7/11 | ⛅ Partly cloudy | 70°/54°F | 6% | SSW, 7 mph |
| Sun, 7/12 | ⛅ Partly cloudy, pleasant | 73°/55°F | 4% | N, 6 mph |
| Mon, 7/13 | 🌤️ Mostly sunny | 79°/57°F | 4% | N, 6 mph |
| Tue, 7/14 | 🌤️ Mostly sunny | 84°/57°F | 11% | N, 4 mph |
| Wed, 7/15 | ⛅ Sunny periods | 82°/57°F | 25% | NW, 6 mph |
| Thu, 7/16 | ☀️ Sunny | 82°/59°F | 1% | N, 8 mph |
| Fri, 7/17 | ☀️ Sunny | 82°/57°F | 0% | N, 9 mph |
| Sat, 7/18 | ☀️ Sunny | 81°/57°F | 1% | N, 4 mph |
Over the next 10 days, the weather in Seattle will remain mostly dry and warm, with small temperature fluctuations. Precipitation is unlikely, except on Wednesday, July 15, when the chance of rain increases to 25%. Winds will be light to moderate, mainly from northern directions.