Today, 4/27, Seattle will see variable cloudiness. Daytime temperature will be around 75°F, dropping to 59°F at night. Wind will blow from the southwest at about 9 mph. Humidity is 57%, making the air quite comfortable. UV index is moderate, around 5, so use sunscreen if you plan to be outdoors. Atmospheric pressure is within normal range, about 30.0 inHg (1016 hPa). Visibility is excellent — 9.9 mi. The Moon is in its first quarter. Sunrise was at 6:00 am, sunset will be at 8:25 pm. Air quality is good. Overall, today is favorable for walks and outdoor activities.
| Day, date | ☀️ Weather | 🌡️ Temperature | 💧 Precip | 🌬️ Wind |
|---|---|---|---|---|
| Mon, 4/27 | ☁️ Variable clouds | 75° / 59°F | 10% | SW 9 mph |
| Tue, 4/28 | 🌧️ Rain | 61° / 52°F | 80% | S 15 mph |
| Wed, 4/29 | ☁️ Variable clouds | 61° / 48°F | 20% | SW 13 mph |
| Thu, 4/30 | ☀️ Sunny | 64° / 50°F | 5% | S 7 mph |
| Fri, 5/1 | ☁️ Cloudy | 61° / 48°F | 20% | W 8 mph |
| Sat, 5/2 | ☀️ Sunny | 63° / 46°F | 5% | NW 9 mph |
| Sun, 5/3 | ☀️ Sunny | 68° / 50°F | 5% | NE 5 mph |
| Mon, 5/4 | ☀️ Sunny | 72° / 52°F | 5% | N 4 mph |
| Tue, 5/5 | 🌤️ Mostly sunny | 72° / 54°F | 10% | SW 7 mph |
| Wed, 5/6 | 🌧️ Light rain | 64° / 50°F | 60% | SW 10 mph |
Short term: Tomorrow, 4/28, rainy weather is expected with an 80% chance of precipitation. Then conditions will improve: from Thursday through Monday it will be mostly sunny and warm, which should please Seattle residents.