Today, July 4, in Seattle there will be partly cloudy skies with some breaks, with a high of 70°F during the day and 54°F at night. The wind will be from the northeast, light (2 mph). Humidity and pressure are not provided. The UV index is very high (9.0). Visibility is not provided. The moon is in a waning gibbous phase. Air quality is poor (AQI 53), and sensitive groups are advised to limit time spent outdoors. Sunrise is at 5:17 AM, sunset at 9:10 PM, for a day length of 15 hr 53 min.
| Date | Weather | Conditions | Temperature | Precipitation | Wind |
|---|---|---|---|---|---|
| Sat, Jul 4 | ⛅ | Partly cloudy | 70°/54°F | 0% | W, 11 mph |
| Sun, Jul 5 | ⛅ | Partly cloudy | 73°/55°F | 1% | S, 14 mph |
| Mon, Jul 6 | ⛅ | Partly cloudy | 79°/54°F | 1% | S, 13 mph |
| Tue, Jul 7 | ⛅ | Partly cloudy | 75°/57°F | 8% | SW, 11 mph |
| Wed, Jul 8 | ☁️ | Not as warm, cloudy | 68°/54°F | 55% | SW, 13 mph |
| Thu, Jul 9 | ⛅ | Partly cloudy | 72°/54°F | 10% | WNW, 11 mph |
| Fri, Jul 10 | ☁️ | Low clouds | 72°/55°F | 11% | SSE, 11 mph |
| Sat, Jul 11 | 🌤️ | Cloud cover decreasing | 72°/55°F | 11% | SSW, 8 mph |
| Sun, Jul 12 | ☀️ | Bright sunshine | 73°/57°F | 7% | SSW, 10 mph |
| Mon, Jul 13 | ☀️ | Sunny | 75°/57°F | 0% | S, 11 mph |
Short-term forecast: In the coming days, warm and mostly sunny weather will persist, with the peak in temperatures on Monday (79°F). On Wednesday, it may cool down with rain possible up to 55%. After that, the clouds will break up, and clear weather will return by the weekend. Air quality will remain poor until Tuesday, so we recommend limiting prolonged time outdoors.