Today, 6/16, Seattle will have variable clouds with a high near 75°F. Winds light, southwest, about 3 mph. Humidity low, around 40%. UV index high (7), sunscreen recommended. Pressure normal, 30.00 inHg. Visibility excellent, 10 miles. Moon: new moon. Air quality good, AQI = 31. Sunrise at 5:12 am, sunset at 9:08 pm. No precipitation expected. The day promises to be warm and sunny—great for walks and outdoor activities.
| Day | Weather | Temperature | Precip | Wind |
|---|---|---|---|---|
| ✅ Today, 6/16 | ☀️ Clear | 75° / 55°F | 0% | SW, 3 mph |
| Tue, 6/17 | ☀️ Sunny | 77° / 57°F | 0% | SW, 2 mph |
| Wed, 6/18 | ☀️ Clear | 81° / 57°F | 0% | W, 3 mph |
| Thu, 6/19 | 🌤️ Partly Cloudy | 75° / 54°F | 10% | W, 5 mph |
| Fri, 6/20 | ☀️ Sunny | 72° / 52°F | 0% | NW, 4 mph |
| Sat, 6/21 | ☁️ Cloudy with Breaks | 70° / 54°F | 20% | W, 6 mph |
| Sun, 6/22 | 🌧️ Light Rain | 66° / 52°F | 60% | SW, 7 mph |
| Mon, 6/23 | 🌧️ Rain | 63° / 50°F | 80% | S, 8 mph |
| Tue, 6/24 | 🌦️ Showers | 64° / 50°F | 70% | W, 6 mph |
| Wed, 6/25 | 🌤️ Partly Cloudy | 68° / 52°F | 30% | NW, 4 mph |
In the coming days Seattle will enjoy warm, dry weather—especially early in the week. Clouds increase toward the weekend, with rains starting Sunday and lasting into mid-next week. Highs will gradually fall from around 81°F to 63°F. Enjoy the sunny days now and consider packing an umbrella for the weekend.