Today, August 5, very warm and mostly sunny weather is expected in Seattle, with a haze due to smoke from nearby wildfires that may worsen air quality. The daytime temperature will rise to 84°F, and at night it will drop to 61°F. In the morning around 59°F, by 5:00 PM the air will warm to 84°F. Winds will be from the north, around 7 mph, with gusts possible in the first half of the day up to 3 mph. The UV index is 7 — high. Humidity, atmospheric pressure, and visibility are not provided in the data. Air quality is unhealthy (AQI about 119–124); sensitive people are advised to limit time outdoors. The Moon is in the last-quarter phase. Sunrise is at 5:52 AM, sunset at 8:38 PM, for a day length of 14 hours 46 minutes. A heat warning is in effect from 10:00 AM Wednesday until 10:00 PM Thursday, and an air quality warning is in effect until 5:00 PM Wednesday.
| Date | Weather | 🌡️ Temperature | 💧 Precipitation | 💨 Wind | ☀️ UV Index |
|---|---|---|---|---|---|
| Today, Aug 5 | 🌤️ Very warm, sunny with haze; haze at night | 84° / 61° | 0% | N, 7 mph | 7 — high |
| Thu, Aug 6 | ☀️ Very warm, lots of sun; clear at night | 86° / 61° | 1% | NNW, 7 mph | 7 — high |
| Fri, Aug 7 | 🌤️ Mostly sunny, very warm; clear at night | 84° / 59° | 2% | W, 7 mph | 7 — high |
| Sat, Aug 8 | 🌤️ Mostly sunny; clear at night | 81° / 57° | 4% | W, 7 mph | 7 — high |
| Sun, Aug 9 | ☁️ Mostly cloudy; mostly clear at night | 79° / 57° | 0% | W, 10 mph | 5 — moderate |
| Mon, Aug 10 | 🌤️ Mostly sunny and pleasant; clear at night | 79° / 57° | 2% | WNW, 7 mph | 7 — high |
| Tue, Aug 11 | ☀️ Lots of sun; slight rain at night | 77° / 59° | 0% | W, 7 mph | 7 — high |
| Wed, Aug 12 | 🌧️ Light morning rain; cloudy at night | 79° / 61° | 55% | ESE, 5 mph | 6 — high |
| Thu, Aug 13 | ⛅ Variable cloudiness; mostly clear at night | 82° / 59° | 25% | S-SW, 2 mph | 6 — high |
| Fri, Aug 14 | 🌤️ Mostly sunny; clear at night | 77° / 57° | 1% | N, 5 mph | 7 — high |
In the coming hours, no precipitation is expected: temperatures will gradually rise from about 59°F in the morning to 84°F by 5:00 PM. Winds will remain light and from the north. The heat warning and unhealthy air quality conditions persist, so you should limit extended time outdoors. Over the weekend it will remain warm and sunny; light rain is most likely on Wednesday, August 12, with a 55% chance.