Today, 6/3, Seattle will have variable cloudiness. The air temperature will reach a high of about 72°F and fall to around 59°F overnight. Wind southwest at 7 mph, with gusts up to 10 mph. Humidity high, around 75%. UV index moderate (5), sun protection recommended. Atmospheric pressure normal, 30.06 inHg. Visibility excellent, 10 mi. Moon in first quarter. Air quality good (Index 31), main pollutant ozone. Sunrise at 5:16 am, sunset at 9:03 pm. No precipitation expected; the day will be dry and comfortable for walks.
| Day | Weather | 🌡️ Temperature (Hi/Lo) | 💧 Precip | 💨 Wind |
|---|---|---|---|---|
| Wed 6/3 | ☀️ Mostly sunny | 72°/59°F | 10% | SW 7 mph |
| Thu 6/4 | 🌧️ Light rain | 70°/57°F | 70% | SW 10 mph |
| Fri 6/5 | 🌦️ Scattered showers | 68°/57°F | 60% | SW 8 mph |
| Sat 6/6 | 🌤️ Partly cloudy | 70°/57°F | 20% | NW 7 mph |
| Sun 6/7 | ☀️ Clear | 73°/59°F | 5% | NE 6 mph |
| Mon 6/8 | ⛅ Variable clouds | 72°/59°F | 15% | S 8 mph |
| Tue 6/9 | 🌧️ Rain | 66°/55°F | 80% | S 11 mph |
| Wed 6/10 | 🌦️ Brief showers | 64°/54°F | 55% | SW 9 mph |
| Thu 6/11 | 🌤️ Mostly clear | 66°/55°F | 10% | N 7 mph |
| Fri 6/12 | ☀️ Sunny | 70°/57°F | 0% | NE 6 mph |
A cooling trend and increased cloudiness are expected in the coming days. Rain is likely starting Thursday, with the heaviest precipitation on Tuesday. Dry and sunny conditions should return by the end of the week.