Today, 6/17, Seattle will see partly cloudy skies. Daytime temperature around 75°F, which is quite comfortable for mid-June. Wind light, with gusts up to 9 mph. Humidity moderate, about 55%. UV index — 7 (high), sunscreen recommended. Atmospheric pressure steady at 1015 hPa (30.0 inHg). Visibility excellent, up to 10 mi. Moon phase — waxing, adding romance to the evening sky. Sunrise at 5:11 am, sunset at 9:12 pm, so it will be a long day. Air quality — good, no harmful pollutants. Overall, a great day for walks and outdoor activities.
| Day | Weather | Temperature | Precip | Wind |
|---|---|---|---|---|
| 📅 Wed 6/17 | ☀️ Clear | 75°/57°F | 0% | NE 6 mph |
| 📅 Thu 6/18 | ☁️ Partly cloudy | 72°/54°F | 10% | W 8 mph |
| 📅 Fri 6/19 | 🌦️ Showers | 64°/50°F | 60% | SW 11 mph |
| 📅 Sat 6/20 | ☁️ Cloudy | 63°/50°F | 20% | NW 7 mph |
| 📅 Sun 6/21 | ☀️ Sunny | 70°/52°F | 0% | N 6 mph |
| 📅 Mon 6/22 | ☀️ Clear | 75°/55°F | 0% | NE 5 mph |
| 📅 Tue 6/23 | ⛅️ Mostly sunny | 79°/59°F | 5% | NE 6 mph |
| 📅 Wed 6/24 | 🌤️ Sunny | 82°/61°F | 0% | N 6 mph |
| 📅 Thu 6/25 | 🌧️ Rain | 66°/54°F | 70% | SW 13 mph |
| 📅 Fri 6/26 | ☁️ Overcast | 64°/52°F | 30% | W 9 mph |
Brief outlook: the first half of the week will be warm and sunny, but showers are possible by Friday (6/19), which could impact weekend plans. After some clearing on Sunday and Monday, it will get quite hot by Wednesday — up to 82°F. However, a rainy system returns by the end of the week. We recommend having umbrellas ready for Friday and next Thursday.